Difference between revisions of "Agrinal's Book of Defense"
EvilGenius (Talk | contribs) (New page: Pages: 1. Blank 2. Antimagic Field 3. Teleport W/O Error 4. Blank Page 5. Protection from Arrows, Empowered 6. Von Gasik's Refusal 7. Mirror Image, Maximized 8. Blink, Heightened t...) |
Hardcorhobbs (Talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:Magic]] | |
+ | [[Category:Magic Items]] | ||
+ | [[Category:Spellbooks]] | ||
+ | ==Overview== | ||
+ | One of several [[Magic Items]] created during the long running campaigns in [[Greyhawk]]. | ||
+ | |||
+ | ==Pages== | ||
+ | |||
1. Blank | 1. Blank | ||
+ | |||
2. Antimagic Field | 2. Antimagic Field | ||
+ | |||
3. Teleport W/O Error | 3. Teleport W/O Error | ||
+ | |||
4. Blank Page | 4. Blank Page | ||
+ | |||
5. Protection from Arrows, Empowered | 5. Protection from Arrows, Empowered | ||
+ | |||
6. Von Gasik's Refusal | 6. Von Gasik's Refusal | ||
+ | |||
7. Mirror Image, Maximized | 7. Mirror Image, Maximized | ||
+ | |||
8. Blink, Heightened to 5th level, Extended | 8. Blink, Heightened to 5th level, Extended | ||
+ | |||
9. Wall of Fire, Maximized | 9. Wall of Fire, Maximized | ||
+ | |||
10. Magic Circle vs Evil, Extended | 10. Magic Circle vs Evil, Extended | ||
+ | |||
11. StoneSkin, Persistent | 11. StoneSkin, Persistent | ||
+ | |||
12. Blank Page | 12. Blank Page | ||
+ | |||
13. Protection from Energy, Persistent | 13. Protection from Energy, Persistent | ||
+ | |||
14. Improved Invisibility, Extended | 14. Improved Invisibility, Extended | ||
+ | |||
15. Spell Resistance, Persistent | 15. Spell Resistance, Persistent | ||
+ | |||
16. Silence, Heightened to 4th level, Extended | 16. Silence, Heightened to 4th level, Extended | ||
+ | |||
17. Non-Detection, Extended | 17. Non-Detection, Extended | ||
+ | |||
18. Cure Critical Wounds, Maximized | 18. Cure Critical Wounds, Maximized | ||
+ | |||
19. Freedom of Movement, Extended | 19. Freedom of Movement, Extended | ||
+ | |||
20. Confusion | 20. Confusion | ||
+ | |||
21. True Seeing | 21. True Seeing | ||
+ | |||
22. Dimension Door | 22. Dimension Door | ||
+ | |||
23. Greater Dispelling | 23. Greater Dispelling | ||
+ | |||
24. Break Enchantment | 24. Break Enchantment | ||
+ | |||
25. Banishment | 25. Banishment | ||
+ | |||
26. Forbiddance | 26. Forbiddance | ||
+ | |||
27. Repulsion | 27. Repulsion | ||
+ | |||
28. Greater Restoration | 28. Greater Restoration | ||
+ | |||
29. Lesser Ironguard | 29. Lesser Ironguard | ||
+ | |||
30. Death Ward, Persistent | 30. Death Ward, Persistent |
Latest revision as of 11:52, 4 December 2014
Overview
One of several Magic Items created during the long running campaigns in Greyhawk.
Pages
1. Blank
2. Antimagic Field
3. Teleport W/O Error
4. Blank Page
5. Protection from Arrows, Empowered
6. Von Gasik's Refusal
7. Mirror Image, Maximized
8. Blink, Heightened to 5th level, Extended
9. Wall of Fire, Maximized
10. Magic Circle vs Evil, Extended
11. StoneSkin, Persistent
12. Blank Page
13. Protection from Energy, Persistent
14. Improved Invisibility, Extended
15. Spell Resistance, Persistent
16. Silence, Heightened to 4th level, Extended
17. Non-Detection, Extended
18. Cure Critical Wounds, Maximized
19. Freedom of Movement, Extended
20. Confusion
21. True Seeing
22. Dimension Door
23. Greater Dispelling
24. Break Enchantment
25. Banishment
26. Forbiddance
27. Repulsion
28. Greater Restoration
29. Lesser Ironguard
30. Death Ward, Persistent