Starting Wealth Guidelines
From The Griffin's Crier
Revision as of 10:09, 11 December 2007 by Hardcorhobbs (Talk | contribs)
Contents
Starting Wealth Worksheet
Level | Wealth | Type Allowed | Magical Bonus Allowed* | Total Magical Bonus Allowed** |
---|---|---|---|---|
1 | 0 | none | none | none |
2 | 900 | Minor | +1 | +1 |
3 | 2700 | Minor | +1 | +2 |
4 | 5400 | Minor | +1 | +2 |
5 | 9000 | Minor | +1 | +2 |
6 | 13000 | Minor | +2 | +3 |
7 | 19000 | Minor | +2 | +3 |
8 | 27000 | Medium | +2 | +3 |
9 | 36000 | Medium | +2 | +4 |
10 | 49000 | Medium | +2 | +4 |
11 | 66000 | Medium | +3 | +4 |
12 | 88000 | Medium | +3 | +4 |
13 | 110000 | Medium | +3 | +5 |
14 | 150000 | Major | +3 | +5 |
15 | 200000 | Major | +3 | +5 |
16 | 260000 | Major | +3 | +6 |
17 | 340000 | Major | +3 | +6 |
18 | 440000 | Major | +3 | +6 |
19 | 580000 | Major | +3 | +7 |
20 | 760000 | Major | +3 | +7 |
- Does not include additional enhancement bonuses, such as shocking or vorpal.
- Includes all magical bonuses. "Bracersof Armor" use this column.
Examples
Example #1
4th level Redshirt Replacement (Fighter)
- Starting Gold: 5400
- Type Allowed: Minor, Maximum
- Weapon Bonus: +1
- Maximum Enhancement Bonus: +2
Item | Value |
---|---|
Starting Balance | 5400 |
Long Sword +1, Flaming | -3315 |
Chainmail +1 | -1250 |
Potion: Endurance | -300 |
Potion: Bull's Strength | -300 |
Remaining | 235 |
Example #2
4th level Redshirt Replacement (Wizard)
- Starting Gold: 5400, Type
- Allowed: Minor, Maximum
- Weapon Bonus: +1
- Maximum Enhancement Bonus: +2
Item | Value |
---|---|
Starting Balance | 5400 |
Bracers of Armor +2 | -4000 |
Wand of Magic Missile (1st level caster) | -750 |
Potion: Invisibility | -300 |
Potion: Intelligence | -300 |
Remaining | 50 |
Example #3
9th Level B Teamer (Fighter)
- Starting Gold: 36000
- Type Allowed: Medium, Maximum
- Weapon Bonus: +2
- Maximum Enhancement Bonus: +4
Item | Value |
---|---|
Starting Balance | 36000 |
Full-plate +1, Acid Resistance | -5650 |
Large steel shield +2, Spell Resistance (13) | -4170 |
Long sword +2, Holy | -10515 |
Long bow +2, might composite, +4 Str, flaming burst | -4800 |
Dagger +1, returning | -2302 |
Cloak of Resistance +2 | -4000 |
Horseshoes of speed | -1900 |
Potion: Bull's Strength | -300 |
Potion: Water Breathing | -750 |
Potion: Haste | -750 |
Remaining | 863 |
Example #4
9th Level B Teamer (Mage)
- Starting Gold: 36000
- Type Allowed: Medium, Maximum
- Weapon Bonus: +2
- Maximum Enhancement Bonus: +4
Item | Value |
---|---|
Starting Balance | 36000 |
Bracers of Armor +4 | -16000 |
Ring of Protection +1 | -2000 |
Ring of Sustenance | -2500 |
Dagger +2 | -2302 |
Wand of Fireball (5th level caster) | -11250 |
Light Crossbow +1 | -1335 |
Potion: Intelligence | -300 |
Remaining | 313 |