Difference between revisions of "Chapter 9b: The Stench of Victory"
From The Griffin's Crier
Line 1: | Line 1: | ||
+ | [[Category: Second Darkness Campaign]] | ||
+ | [[Category:Second Darkness Sagas]] | ||
+ | [[Category:Pathfinder]] | ||
+ | |||
==What Has Come Before== | ==What Has Come Before== | ||
* n/a | * n/a | ||
Line 17: | Line 21: | ||
'''Passive XP''' | '''Passive XP''' | ||
* Maturin: 300 | * Maturin: 300 | ||
− | |||
− | |||
− |
Revision as of 09:19, 18 March 2012
What Has Come Before
- n/a
The Adventure
- n/a
Treasure
- n/a
Experience
Active XP
- Jheru: 600
- Skender: 600
- Korlandril: 600
- Phil: 600
- Tholyr: 600
- Jorm: 600
- Emeryon Star-seeker: 600
Passive XP
- Maturin: 300