Difference between revisions of "Kingdom of Keoland"
From The Griffin's Crier
Hardcorhobbs (Talk | contribs) (→Overview) |
Hardcorhobbs (Talk | contribs) (→Overview) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[[image:KingdomofKeoland.jpg|right|700px]] | [[image:KingdomofKeoland.jpg|right|700px]] | ||
==Overview== | ==Overview== | ||
− | The great slumbering giant of the Flanaess has been little effected by the events of the Greyhawk Wars, save for the violent civil war being fought on its southern border in the Hold of the Sea Princes. The [[Blackrazor Guild]] has only occasional contact with the kingdom, which is probably just as well for all concerned. | + | * Capital City: [[Niola Dra]] |
+ | * Leader: Baron [[Kimbertos Skotti]] | ||
+ | * Population: [[population::300000]] | ||
+ | * Arms: Lion on a field of red | ||
+ | The great slumbering giant of the Flanaess has been little effected by the events of the [[Greyhawk Wars]], save for the violent civil war being fought on its southern border in the [[Hold of the Sea Princes]]. The [[Blackrazor Guild]] has only occasional contact with the kingdom, which is probably just as well for all concerned. | ||
The southern coastal region of the country is where the [[Saltmarsh Campaign]] takes place. | The southern coastal region of the country is where the [[Saltmarsh Campaign]] takes place. |
Latest revision as of 05:44, 10 February 2020
Overview
- Capital City: Niola Dra
- Leader: Baron Kimbertos Skotti
- Population: population::300000
- Arms: Lion on a field of red
The great slumbering giant of the Flanaess has been little effected by the events of the Greyhawk Wars, save for the violent civil war being fought on its southern border in the Hold of the Sea Princes. The Blackrazor Guild has only occasional contact with the kingdom, which is probably just as well for all concerned.
The southern coastal region of the country is where the Saltmarsh Campaign takes place.
Cities, Towns, and Locations
{{#ask:located in::Kingdom of Keoland | ?Population | format=ol | sort=population | order=desc | intro=This is a dynamic list of all the Cities, Towns, and Locations associated with this Country. | default=No entries currently available in the wiki. }}