Difference between revisions of "Tyrant's Heart"
From The Griffin's Crier
Hardcorhobbs (Talk | contribs) |
Hardcorhobbs (Talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Places]] | [[Category:Places]] | ||
− | [[Category: | + | [[Category:Cities and Towns]] |
− | Tyrant's Heart is a massive castle built on | + | A town on [[the Wild Coast]] founded by the [[Knights of the Iron Nation]]. |
+ | |||
+ | ==Site Overview== | ||
+ | <!--Include a district, or remove the line if not appropriate to this entry--> | ||
+ | * City: [[Tyrant's Heart]] | ||
+ | * Region: [[Domain of Obsidian Bay]] | ||
+ | * Leader: N/A | ||
+ | * Population: N/A | ||
+ | Tyrant's Heart is a massive castle built on [[the Wild Coast]] by the [[Knights of the Iron Nation]]. It is also the name of the town that has begun to grow around the castle. | ||
+ | |||
+ | ==Organizations== | ||
+ | <!-- List of organizations associated with sites--> | ||
+ | * [[Knights of the Iron Nation]] | ||
+ | |||
+ | ==Sties== | ||
+ | * [[Church of Hextor, Tyrant's Heart]] | ||
+ | |||
+ | ==Statblocks== | ||
+ | * No statblocks are available for this site. |
Latest revision as of 06:21, 8 December 2014
A town on the Wild Coast founded by the Knights of the Iron Nation.
Site Overview
- City: Tyrant's Heart
- Region: Domain of Obsidian Bay
- Leader: N/A
- Population: N/A
Tyrant's Heart is a massive castle built on the Wild Coast by the Knights of the Iron Nation. It is also the name of the town that has begun to grow around the castle.
Organizations
Sties
Statblocks
- No statblocks are available for this site.