Difference between revisions of "Kwava"
(Created page with "An elven ranger who is investigating Saul's rapid (and unexpected) return to power.") |
|||
| Line 1: | Line 1: | ||
An elven ranger who is investigating Saul's rapid (and unexpected) return to power. | An elven ranger who is investigating Saul's rapid (and unexpected) return to power. | ||
| + | |||
| + | ==Statblock== | ||
| + | |||
| + | <big>KWAVA</big> | ||
| + | Male elf Ranger 4<br>CG Medium humanoid<br><b>Init </b> +3 (+4 in forests); <b>Senses</b> Perception +10, Low-light Vision, Keen Senses (+2 sight-based, +2 sound-based)<br><hr>DEFENSE<hr> | ||
| + | <b>AC</b> 17, touch 13, flat-footed 14 (+4 armor, +3 dex)<br><b>hp</b> 36 (4d10+4)<br><b>Fort</b> +5, <b>Ref</b> +7, <b>Will</b> +2<br><b>Defensive Abilities</b> Elven Immunities<br><hr>OFFENSE<hr> | ||
| + | <b>Spd</b> 30 ft/x4<br><b>Melee</b> Dagger, Melee +6 1d4+2 19-20/x2<br><b>Ranged</b> +1 Longbow, Composite +8 1d8+1 20/x3<br><hr>STATISTICS<hr> | ||
| + | <b>Str</b> 15, <b>Dex</b> 16, <b>Con</b> 12, <b>Int</b> 12, <b>Wis</b> 12, <b>Cha</b> 8<br><b>Base Atk</b> +4, <b>Cmb</b> +6<b>Cmd</b> +19<br><b>Feats</b> <br><b>Skills</b> <br><b>Languages</b> Common, Elven<br><b>SQ</b> Elven Magic, Favored Enemy, Favored Terrain, Hunter's Bond, Ranger Wild Empathy<br><b>Combat Gear</b> +1 Longbow, Dagger, Studded Leather +1<br><b>Other Gear</b> Magic Items Equipped by Slot, Belt/Waist Slot, Body Slot, Chest/Torso Slot, Eyes/Face Slot, Feet Slot, Hand Slot, Head Slot, Headband Slot, Neck Slot, Ring Slot (RH), Ring Slot (LH), Shoulder Slot, Wrist/Arm Slot<br><b>Class Abilities</b> • FAVORED ENEMY: You have bonuses to Bluff, Perception, Sense Motive, and Survival checks as well as weapon attack and damage rolls used against the following creature types: Humanoid (human) (+2). (PFCR 64). | ||
| + | • FAVORED TERRAIN: The ranger gets bonuses to Knowledge (geography), Perception, Stealth, Survival and Initiative checks in Forest (+2) terrain (PFCR 65). | ||
| + | • HUNTER'S BOND: You have chosen an animal companion. The Owl is detailed in PFCR 53. (PFCR 66). | ||
| + | • RANGER COMBAT STYLE: As a Ranger you have selected Archery combat style. You've gained the following bonus feats related to that style: Rapid Shot. (PFCR 65). | ||
| + | • RANGER ENDURANCE: A ranger gains Endurance as a bonus feat at 3rd level. (PFCR 65). | ||
| + | • RANGER SPELLS: The ranger can cast spells drawn from the Ranger Spell List (PFCR 232) according to the ranger spell progression (PFCR 66). (PFCR 66). | ||
| + | • RANGER WEAPONS AND ARMOR: All simple and martial weapons, light armor, medium armor and shields (but not tower shields). (PFCR 64). | ||
| + | • RANGER WILD EMPATHY: Change animal attitudes in a way similar to Diplomacy. Check bonus equals 3. Animal must be within 30 ft. (PFCR 65). | ||
| + | • TRACK: Add +2 to Survival checks made to follow tracks. (PFAPG 40). | ||
Revision as of 12:24, 11 February 2012
An elven ranger who is investigating Saul's rapid (and unexpected) return to power.
Statblock
KWAVA
Male elf Ranger 4CG Medium humanoid
Init +3 (+4 in forests); Senses Perception +10, Low-light Vision, Keen Senses (+2 sight-based, +2 sound-based)
DEFENSE
AC 17, touch 13, flat-footed 14 (+4 armor, +3 dex)
hp 36 (4d10+4)
Fort +5, Ref +7, Will +2
Defensive Abilities Elven Immunities
OFFENSE
Spd 30 ft/x4
Melee Dagger, Melee +6 1d4+2 19-20/x2
Ranged +1 Longbow, Composite +8 1d8+1 20/x3
STATISTICS
Str 15, Dex 16, Con 12, Int 12, Wis 12, Cha 8
Base Atk +4, Cmb +6Cmd +19
Feats
Skills
Languages Common, Elven
SQ Elven Magic, Favored Enemy, Favored Terrain, Hunter's Bond, Ranger Wild Empathy
Combat Gear +1 Longbow, Dagger, Studded Leather +1
Other Gear Magic Items Equipped by Slot, Belt/Waist Slot, Body Slot, Chest/Torso Slot, Eyes/Face Slot, Feet Slot, Hand Slot, Head Slot, Headband Slot, Neck Slot, Ring Slot (RH), Ring Slot (LH), Shoulder Slot, Wrist/Arm Slot
Class Abilities • FAVORED ENEMY: You have bonuses to Bluff, Perception, Sense Motive, and Survival checks as well as weapon attack and damage rolls used against the following creature types: Humanoid (human) (+2). (PFCR 64).
• FAVORED TERRAIN: The ranger gets bonuses to Knowledge (geography), Perception, Stealth, Survival and Initiative checks in Forest (+2) terrain (PFCR 65).
• HUNTER'S BOND: You have chosen an animal companion. The Owl is detailed in PFCR 53. (PFCR 66).
• RANGER COMBAT STYLE: As a Ranger you have selected Archery combat style. You've gained the following bonus feats related to that style: Rapid Shot. (PFCR 65).
• RANGER ENDURANCE: A ranger gains Endurance as a bonus feat at 3rd level. (PFCR 65).
• RANGER SPELLS: The ranger can cast spells drawn from the Ranger Spell List (PFCR 232) according to the ranger spell progression (PFCR 66). (PFCR 66).
• RANGER WEAPONS AND ARMOR: All simple and martial weapons, light armor, medium armor and shields (but not tower shields). (PFCR 64).
• RANGER WILD EMPATHY: Change animal attitudes in a way similar to Diplomacy. Check bonus equals 3. Animal must be within 30 ft. (PFCR 65).
• TRACK: Add +2 to Survival checks made to follow tracks. (PFAPG 40).