Difference between revisions of "Chapter 9a: Fight for the Goblin"
From The Griffin's Crier
Hardcorhobbs (Talk | contribs) (→Experience) |
|||
Line 11: | Line 11: | ||
==Experience== | ==Experience== | ||
'''Active XP''' | '''Active XP''' | ||
− | * Jheru: 900 | + | * [[Jheru]]: 900 |
− | * Skender: 900 | + | * [[Skender]]: 900 |
− | * Korlandril: 900 | + | * [[Korlandril]]: 900 |
− | * Phil: 900 | + | * [[Phil]]: 900 |
− | * Tholyr: 900 | + | * [[Tholyr]]: 900 |
− | * Jorm: 900 | + | * [[Jorm]]: 900 |
− | * Emeryon Star-seeker: 900 | + | * [[Emeryon Star-seeker]]: 900 |
'''Passive XP''' | '''Passive XP''' | ||
− | * Maturin: 450 | + | * [[Maturin]]: 450 |
Latest revision as of 10:29, 5 December 2014
What Has Come Before
- n/a
The Adventure
- n/a
Treasure
- n/a
Experience
Active XP
- Jheru: 900
- Skender: 900
- Korlandril: 900
- Phil: 900
- Tholyr: 900
- Jorm: 900
- Emeryon Star-seeker: 900
Passive XP
- Maturin: 450