Difference between revisions of "Chapter 9b: The Stench of Victory"
From The Griffin's Crier
Hardcorhobbs (Talk | contribs) (→Experience) |
|||
Line 11: | Line 11: | ||
==Experience== | ==Experience== | ||
'''Active XP''' | '''Active XP''' | ||
− | * Jheru: 600 | + | * [[Jheru]]: 600 |
− | * Skender: 600 | + | * [[Skender]]: 600 |
− | * Korlandril: 600 | + | * [[Korlandril]]: 600 |
− | * Phil: 600 | + | * [[Phil]]: 600 |
− | * Tholyr: 600 | + | * [[Tholyr]]: 600 |
− | * Jorm: 600 | + | * [[Jorm]]: 600 |
− | * Emeryon Star-seeker: 600 | + | * [[Emeryon Star-seeker]]: 600 |
'''Passive XP''' | '''Passive XP''' | ||
− | * Maturin: 300 | + | * [[Maturin]]: 300 |
Latest revision as of 10:30, 5 December 2014
What Has Come Before
- n/a
The Adventure
- n/a
Treasure
- n/a
Experience
Active XP
- Jheru: 600
- Skender: 600
- Korlandril: 600
- Phil: 600
- Tholyr: 600
- Jorm: 600
- Emeryon Star-seeker: 600
Passive XP
- Maturin: 300